Piyush Kale
✓ VerifiedHear about Piyush's learning experience and career-focused training journey with Logic Technologies.
Our IT job placements and career services support SAP and IT learners across Pune and India with interview preparation and hiring partner introductions. From practical SAP and IT training to resume building, mock interviews and hiring-partner connections, our team supports you throughout your complete career journey.

Real experiences from learners who completed their training journey with Logic Technologies.
A structured, end-to-end career support system from day one of your training to your final offer letter.
Hands-on SAP & IT training with live server access, real-time projects and module-level depth.
Professionally crafted resumes highlighting SAP configuration, IT skills and project experience.
Multiple rounds of technical and HR mock interviews with feedback from industry professionals.
Direct referrals and job openings shared through our network of 120+ hiring partners.
Salary negotiation support and onboarding assistance until you start your new role.
Celebrating our learners who successfully started their careers with leading companies.
Our training programs map directly to high-demand roles across SAP, cloud, data and enterprise IT.
S/4 HANA, FICO, MM, SD, PP, HR/HCM, SuccessFactors — our highest placement domain with roles at top consulting firms.
ABAP development, SAP Basis administration, S/4 HANA migration and system landscape management roles.
AWS solutions architecture, cloud administration, DevOps and infrastructure roles at fast-growing tech companies.
Data analyst, BI developer, Power BI specialist and data science roles across banking, retail and consulting sectors.
Salesforce Admin, Developer and Consultant roles managing customer platforms at enterprise-level organizations.
Java developers, cybersecurity analysts and full-stack roles across product-based and service-based companies.
Explore the career achievements of learners who completed their SAP and IT training journey with Logic Technologies.
| Sr. No. | Name | Course Enrolled | Company Name | Package |
|---|---|---|---|---|
| 1 | Advik Sharma | SAP FICO | Tech Mahindra | 6.4 Lakh |
| 2 | Kavya Nair | SAP MM | Cognizant | 5.8 Lakh |
| 3 | Ritesh Verma | SAP SD | Capgemini | 5.5 Lakh |
| 4 | Meera Iyer | SAP ABAP | Infosys | 6.1 Lakh |
| 5 | Arjun Malhotra | SAP BASIS | Wipro | 5.2 Lakh |
| 6 | Simran Kaur | SAP HCM | LTIMindtree | 5.7 Lakh |
| 7 | Devansh Rao | SAP PP | HCLTech | 4.9 Lakh |
| 8 | Ananya Bose | SAP SuccessFactors | Deloitte | 7.2 Lakh |
| 9 | Yuvraj Singh | SAP EWM | IBM | 6.6 Lakh |
| 10 | Rhea Kapoor | SAP FICO | PwC | 7.0 Lakh |
| 11 | Aarav Deshmukh | SAP SD | Capgemini | 4.8 Lakh |
| 12 | Neha Kulkarni | SAP ABAP | Infosys | 5.2 Lakh |
| 13 | Rohan Patil | SAP FICO | HCLTech | 4.6 Lakh |
| 14 | Sakshi Jadhav | SAP MM | Wipro | 4.4 Lakh |
| 15 | Aditya More | SAP HCM | Tech Mahindra | 4.1 Lakh |
| 16 | Priya Chavan | SAP PP | LTIMindtree | 5.0 Lakh |
| 17 | Omkar Shinde | SAP FICO | Cognizant | 5.5 Lakh |
| 18 | Anjali Pawar | SAP BASIS | TCS | 4.7 Lakh |
| 19 | Harshad Mane | SAP MM | Accenture | 6.2 Lakh |
| 20 | Vaishnavi Kharat | SAP SD | IBM | 5.4 Lakh |
| 21 | Rahul Gaikwad | SAP ABAP | Deloitte | 6.8 Lakh |
| 22 | Shreya Joshi | SAP FICO | PwC | 6.5 Lakh |
| 23 | Akash Salunkhe | SAP MM | Capgemini | 5.3 Lakh |
| 24 | Pooja Bhosale | SAP EWM | Infosys | 5.6 Lakh |
| 25 | Nikhil Wagh | SAP SuccessFactors | HCLTech | 6.1 Lakh |
| 26 | Rutuja Kadam | SAP FICO | Wipro | 4.9 Lakh |
| 27 | Saurabh Lokhande | SAP MM | Tech Mahindra | 4.5 Lakh |
| 28 | Tanvi Ghadge | SAP SD | LTIMindtree | 5.2 Lakh |
| 29 | Yash Thorat | SAP ABAP | Cognizant | 5.8 Lakh |
| 30 | Komal Nalawade | SAP BASIS | TCS | 4.6 Lakh |
| 31 | Pranav Mahajan | SAP FICO | Accenture | 6.4 Lakh |
| 32 | Divya Sonawane | SAP MM | IBM | 5.1 Lakh |
| 33 | Abhishek Nikam | SAP HCM | Deloitte | 6.0 Lakh |
| 34 | Megha Suryavanshi | SAP PP | PwC | 5.7 Lakh |
| 35 | Kunal Bhandari | SAP FICO | Capgemini | 5.4 Lakh |
| 36 | Aishwarya Raut | SAP MM | Infosys | 4.8 Lakh |
| 37 | Swapnil Gawade | SAP SD | HCLTech | 5.0 Lakh |
| 38 | Manasi Patwardhan | SAP ABAP | Wipro | 5.6 Lakh |
| 39 | Chirag Mehta | SAP FICO | Tech Mahindra | 5.3 Lakh |
| 40 | Isha Agrawal | SAP MM | LTIMindtree | 5.1 Lakh |
And many more...
Every learner goes through a structured preparation program designed to maximize interview success.
Module-specific SAP and IT mock interviews covering configuration scenarios, troubleshooting, support tickets and real-time project questions asked by hiring companies.
Professional resume drafts tailored to SAP and IT job descriptions, LinkedIn profile optimization and portfolio building for technical roles.
Communication coaching, HR interview preparation, salary negotiation techniques and workplace etiquette training for professional readiness.
Curated question-answer banks for each SAP module and IT course — covering 300+ frequently asked interview questions with detailed answers and explanations.
Learners from Logic Technologies get career exposure across leading IT, consulting, finance and enterprise technology companies.